Single Bucket Fixed Type
| No. of Milking Clusters and milking buckets | 1 No. each |
| Electric Motor With Cable | Motor – 1 HP – 1Phase RPM – 1440 (2 Pole) with On -Off Switch and Thermal Over Load Relay |
| Material of Construction | AISI 304 Raw Material thickness 1.20 mm +/- 0.05 mm |
| Vacuum Pump | Direct Coupled with Motor Oil type 150 LMP (01 No) |
| Vacuum Tank Material of Construction, Capacity, Safety | Stainless Steel Material Rust Resistant with Both Side Transperant Side Cover, Minimum Capacity 15 Ltr, (Qty -1 Set) |
| Cleaning | Two Sets of Cleaning Brush included one Long Brush for Milk Tube cleaning and short Brush for rubber Liner Cleaning. Brush with SS handle is preferable. |
| Pulsation Rate | Pulsation Rate 50 to 65 (2:2) PPM (Pulses Per min) |
| SS Teat Cups | SS 304 properly fits with liners |
Double Bucket Fixed Type
| No. of Milking Clusters and milking buckets | 2 No. each |
| Electric Motor With Cable | Motor – 2 HP – 1Phase RPM – 2800 (2 Pole) with On -Off Switch and Thermal Over Load Relay |
| Material of Construction | AISI 304 Raw Material thickness 1.20 mm +/- 0.05 mm |
| Vacuum Pump | Direct Coupled with Motor Oil type 200 LPM (01 No) |
| Vacuum Tank Material of Construction,Capacity,Safety | Stainless Steel Material Rust Resistant with Both Side Transperant Side Cover , Minimum Capacity 15 Ltr, ( Qty -1 Set) |
| Cleaning | Two Sets of Cleaning Brush included – one Long Brush for Milk Tube cleaning and One short Brush for rubber Liner Cleaning. Brush with SS handle is preferable. |
| Pulsation Rate | Pulsation Rate 50 to 65 (2:2) PPM (Pulses Per min) |
| SS Teat Cups | SS 304 properly fits with liners |


